Zawór kątowy z siłownikiem z poliamidu
Chcesz zamówić ten produkt ?
Napisz do nas.
Zawór kątowy z siłownikiem z poliamidu
a:1:{i:0;a:3:{s:5:"title";s:15:"Dane techniczne";s:2:"id";s:15:"dane-techniczne";s:7:"content";s:2783:"
Symbol NC |
Symbol NO |
Przyłącze G |
Śred. nom. [mm] |
φSiłownika [mm] |
Współ. Kv [m³/h] |
Zakres ciśnień [bar] |
EAV-P-10-40A-S1 | EAV-P-10-40C-S1 | 3/8" | 10,5 | 40 | 3,7 | 0 - 16 |
EAV-P-10-50A-S1 | EAV-P-10-50C-S1 | 3/8" | 10,5 | 50 | 3,7 | 0 - 16 |
EAV-P-15-40A-S1 | EAV-P-15-40C-S1 | 1/2" | 13 | 40 | 4,2 | 0 - 16 |
EAV-P-15-50A-S1 | EAV-P-15-50C-S1 | 1/2" | 13 | 50 | 4,2 | 0 - 16 |
EAV-P-20-40A-S1 | EAV-P-20-40C-S1 | 3/4" | 17 | 40 | 8,0 | 0 - 16 |
EAV-P-20-50A-S1 | EAV-P-20-50C-S1 | 3/4" | 17 | 50 | 8,0 | 0 - 16 |
EAV-P-25-50A-S1 | EAV-P-25-50C-S1 | 1" | 24 | 40 | 19 | 0 - 16 |
EAV-P-25-50A-S1 | EAV-P-25-50C-S1 | 1" | 24 | 50 | 19 | 0 - 16 |
EAV-P-25-60A-S1 | EAV-P-25-63C-S1 | 1" | 24 | 63 | 19 | 0 - 16 |
EAV-P-32-60A-S1 | EAV-P-32-63C-S1 | 1 1/4" | 30 | 63 | 27 | 0 - 16 |
EAV-P-32-80A-S1 | EAV-P-32-80C-S1 | 1 1/4" | 30 | 80 | 27 | 0 - 16 |
EAV-P-32-100A-S1 | EAV-P-32-100C-S1 | 1 1/4" | 30 | 100 | 27 | 0 - 16 |
EAV-P-40-60A-S1 | EAV-P-40-63C-S1 | 1 1/2" | 35 | 63 | 42 | 0 - 16 |
EAV-P-40-80A-S1 | EAV-P-40-80C-S1 | 1 1/2" | 35 | 80 | 42 | 0 - 16 |
EAV-P-40-100A-S1 | EAV-P-40-100C-S1 | 1 1/2" | 35 | 100 | 42 | 0 - 16 |
EAV-P-50-60A-S1 | EAV-P-50-63C-S1 | 2" | 45 | 63 | 55 | 0 - 16 |
EAV-P-50-80A-S1 | EAV-P-50-80C-S1 | 2" | 45 | 80 | 55 | 0 - 16 |
EAV-P-50-100A-S1 | EAV-P-50-100C-S1 | 2" | 45 | 100 | 55 | 0 - 16 |
";}}
Produkt jest obecnie na zamówienie