Elektrozawory membranowe 2/2 NC
Chcesz zamówić ten produkt ?
Napisz do nas.
Zawór elektromagnetyczny nie wymagający do pracy ciśnienia różnicowego. Posiada niewielkie rozmiary, duże współczynniki przepływu, małe zużycie energii oraz zakres stosowania.
Elektrozawory membranowe 2/2 NC
a:1:{i:0;a:3:{s:5:"title";s:15:"Dane techniczne";s:2:"id";s:15:"dane-techniczne";s:7:"content";s:7005:"
Symbol | Przył. G |
Śred. nom. |
Wsp. Przep. CV |
Min. ciś. różn |
Max. ciś. różn. pracy | Max. temp. |
||||||
Powietrze gazy |
Woda płyny |
Olej lekki <20cSt |
||||||||||
AC | DC | AC | DC | AC | DC | |||||||
mosiądz | AISI 316/304 | cal | mm | - | bar | bar | bar | bar | bar | bar | bar | °C |
EZ-06-E2-2.5L | EZ-06-E2-2.5LS2 | 1/8" | 2,5 | 0,23 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 80 |
EZ-06-EE2-2.5L | EZ-06-EE2-2.5LS2 | 1/8" | 2,5 | 0,23 | 0 | 7 | 5 | 7 | 5 | - | - | 120 |
EZ-06-VE2-2.5L | EZ-06-VE2-2.5LS2 | 1/8" | 2,5 | 0,23 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 120 |
EZ-08-E2-2.5L | EZ-08-E2-2.5LS2 | 1/4" | 2,5 | 0,23 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 80 |
EZ-08-EE2-2.5L | EZ-08-EE2-2.5LS2 | 1/4" | 2,5 | 0,23 | 0 | 7 | 5 | 7 | 5 | - | - | 120 |
EZ-08-VE2-2.5L | EZ-08-VE2-2.5LS2 | 1/4" | 2,5 | 0,23 | 0 | 7 | 5 | 7 | 5 | 7 | 5 | 120 |
EZ-08-E2-10L | EZ-08-E2-10LS2 | 1/4" | 10 | 1,0 | 0 | 20 | 16 | 20 | 16 | 20 | 16 | 80 |
EZ-08-EE2-10L | EZ-08-EE2-10LS2 | 1/4" | 10 | 1,0 | 0 | 20 | 16 | 20 | 16 | 120 | ||
EZ-08-VE2-10L | EZ-08-VE2-10LS2 | 1/4" | 10 | 1,0 | 0 | 20 | 16 | 20 | 16 | 20 | 16 | 120 |
EZ-10-E2-10L | EZ-10-E2-10LS2 | 3/8" | 10 | 1,8 | 0 | 20 | 16 | 20 | 16 | 20 | 16 | 80 |
EZ-10-EE2-10L | EZ-10-EE2-10LS2 | 3/8" | 10 | 1,8 | 0 | 20 | 16 | 20 | 16 | - | - | 120 |
EZ-10-VE2-10L | EZ-10-VE2-10LS2 | 3/8" | 10 | 1,8 | 0 | 20 | 16 | 20 | 16 | 20 | 16 | 120 |
EZ-15-E2-16L | EZ-15-E2-16LS2 | 1/2" | 16 | 4,8 | 0 | 10 | 6 | 10 | 6 | 7 | 4 | 80 |
EZ-15-EE2-16L | EZ-15-EE2-16LS2 | 1/2" | 16 | 4,8 | 0 | 10 | 6 | 10 | 6 | 120 | ||
EZ-15-VE2-16L | EZ-15-VE2-16LS2 | 1/2" | 16 | 4,8 | 0 | 10 | 6 | 10 | 6 | 7 | 4 | 120 |
EZ-20-E2 | EZ-20-E2S2 | 3/4" | 20 | 7,6 | 0 | 10 | 6 | 10 | 6 | 7 | 4 | 80 |
EZ-20-EE2 | EZ-20-EE2S2 | 3/4" | 20 | 7,6 | 0 | 10 | 6 | 10 | 6 | - | - | 120 |
EZ-20-VE2 | EZ-20-VE2S2 | 3/4" | 20 | 7,6 | 0 | 10 | 6 | 10 | 6 | 7 | 4 | 120 |
EZ-25-E2 | EZ-25-E2S2 | 1" | 25 | 12 | 0 | 10 | 6 | 10 | 6 | 7 | 4 | 80 |
EZ-25-EE2 | EZ-25-EE2S2 | 1" | 25 | 12 | 0 | 10 | 6 | 10 | 6 | - | - | 120 |
EZ-V25-E2 | EZ-V25-E2S2 | 1" | 25 | 12 | 0 | 10 | 6 | 10 | 6 | 7 | 4 | 120 |
EZ-35-E2 | EZ-35-E2S2 | 1-1/4" | 32 | 24 | 0 | 10 | 6 | 10 | 6 | 7 | 4 | 80 |
EZ-35-EE2 | EZ-35-EE2S2 | 1-1/4" | 32 | 24 | 0 | 10 | 6 | 10 | - | - | - | 120 |
EZ-35-VE2 | EZ-35-VE2S2 | 1-1/4" | 32 | 24 | 0 | 10 | 6 | 10 | 6 | 7 | 4 | 120 |
EZ-40-E2 | EZ-40-E2S2 | 1-1/2" | 40 | 29 | 0 | 10 | 6 | 10 | 6 | 7 | 4 | 80 |
EZ-40-EE2 | EZ-40-EE2S2 | 1-1/2" | 40 | 29 | 0 | 10 | 6 | 10 | - | - | - | 120 |
EZ-40-VE2 | EZ-40-VE2S2 | 1-1/2" | 40 | 29 | 0 | 10 | 6 | 10 | 6 | 7 | 4 | 120 |
EZ-50-E2 | EZ-50-E2S2 | 2" | 50 | 48 | 0 | 10 | 6 | 10 | 6 | 7 | 4 | 80 |
EZ-50-EE2 | EZ-50-EE2S2 | 2" | 50 | 48 | 0 | 10 | 6 | 10 | - | - | - | 120 |
EZ-50-VE2 | EZ-50-VE2S2 | 2" | 50 | 48 | 0 | 10 | 6 | 10 | 6 | 7 | 4 | 120 |
";}}
Produkt jest obecnie na zamówienie